Ball Bearing | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
35K050r | 50 | 22 | 21.5 | 8 | 40 |
35K080r | 80 | 30 | 36.5 | 8 | 80 |
35K100r | 100 | 30 | 36.5 | 8 | 100 |
35K125r | 125 | 32 | 36.5 | 8 | 100 |
35K150r | 150 | 32 | 36.5 | 8 | 120 |
35K200r | 200 | 36.5 | 36.5 | 8 | 120 |
Material Information
* 35K, thermoplastic elastomer tyre (TPE) iron grey RAL 7011, Shore A 80, electrically conductive, plastic wheel centre and plastic thread guard.
Flange Bearing / Ball Bearing | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
32C080aZ | 80 | 30 | 37 | 8 | 80 |
32C100aZ | 100 | 32 | 37 | 8 | 80 |
32C125aZ | 125 | 32 | 37 | 8 | 100 |
32C150aZ | 150 | 32 | 37 | 8 | 110 |
32C200aZ | 200 | 32 | 37 | 8 | 120 |
Material Information
* 32C..a, solid rubber tyre black, electrically conductive, shore A 80, free of contact discoloration, sheet steel metal thread guard, zinc passivated, flange bearing/ball bearing.
Flange Bearing / Ball Bearing | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
32C080bZ | 80 | 30 | 37 | 8 | 80 |
32C100bZ | 100 | 32 | 37 | 8 | 80 |
32C125bZ | 125 | 32 | 37 | 8 | 100 |
32C150bZ | 150 | 32 | 37 | 8 | 110 |
32C200bZ | 200 | 32 | 37 | 8 | 120 |
Material Information
* 32C..b, solid rubber blue grey, shore A 80, free of contact discoloration, sheet steel metal thread guard, zinc passivated, flange bearing/ball bearing.
Flange Bearing / Ball Bearing | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
32C080wZ | 80 | 32 | 37 | 8 | 80 |
32C100wZ | 100 | 32 | 37 | 8 | 80 |
32C125wZ | 125 | 30 | 37 | 8 | 100 |
32C150wZ | 150 | 32 | 37 | 8 | 110 |
32C200wZ | 200 | 32 | 37 | 8 | 120 |
Material Information
* 32C..w, 2-components-tyre, blue grey operational surface shore A 60, tyre core shore A 85, sheet steel metal thread guard, zinc passivated, flange bearing/ball bearing.
Flange Bearing / Ball Bearing | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
18K100v | 100 | 40 | 40 | 15 | 275 |
18K127v | 125 | 40 | 40 | 15 | 350 |
18K152v | 150 | 50 | 50 | 20 | 800 |
18K200v | 200 | 50 | 50 | 20 | 950 |
Material Information
18K…V, polyurethane tyre red-orange, shore A 95, bonded on cast wheel centre, precision ball bearing, with 85mm pressed steel centre.
* 18K…A, Anti-Static shore A 95, bonded on cast wheel centre, precision ball bearing, with 85mm pressed steel centre.
Flange Bearing / Ball Bearing | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
32C080V_2 | 80 | 30 | 37 | 8 | 150 |
32C100V_2 | 100 | 30 | 37 | 8 | 200 |
32C125V_2 | 125 | 32 | 37 | 8 | 300 |
32C150V_2 | 150 | 32 | 37 | 8 | 350 |
Material Information
* 32C..v, polyurethane tyre red-orange, shore A 95, bonded on steel sheet wheel centre, flange bearing.
* Semi- Heavy Duty wheels able to fit 367 & 421 series.
Permanent Electrically Conductive | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
3069_B_ESD_ASSY | 75 | 46 | 50.8 | 15.8 | 550 |
Material Information
* 18K…V, polyurethane tyre red-orange, shore A 95, bonded on cast wheel centre, precision ball bearing, with 85mm pressed steel centre.
Ball Bearing | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
3069_B_ASSY | 75 | 46 | 50.8 | 15.8 | 550 |
Permanent Electrically Conductive | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
09F H09K100V_HY_ESD | 100 | 32 | 38 | 8 | 150 |
Ball Bearing | Diameter | Width | Hub-Width | Bore – Ø | Load Capacity |
09F H09K100V_G_HY | 100 | 32 | 38 | 8 | 150 |
Material Information
* Wheel Face: Slight Crow
* Finish: Iron Grey
* Temperature Range: -30 to +120 F
* Hardness: Shore A 80