398 Series Products Specification

Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
398Q 35K 125V K2351125 mm32 mm158 mm40 mm78.5 x ø27.8 mm150 kg
398Q 35K 150V K2351150 mm32 mm188 mm42 mm78.5 x ø27.8 mm150 kg
390Q 35K 200V K2351200 mm32 mm229 mm56 mm78.5 x ø27.8 mm150 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
398R 35K 125V K2351125 mm32 mm158 mm40 mm78.5 x ø27.8 mm150 kg
398R 35K 150V K2351150 mm32 mm188 mm42 mm78.5 x ø27.8 mm150 kg
390Q 35K 200V K2351200 mm32 mm229 mm56 mm78.5 x ø27.8 mm150 kg
Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
398Q 35K 125V K985NP125 mm32 mm158 mm40 mm34 x ø32 mm150 kg
398Q 35K 150V K985NP150 mm32 mm188 mm42 mm34 x ø32 mm150 kg
390Q 35K 200V K985NP200 mm32 mm229 mm56 mm34 x ø32 mm150 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
398R 35K 125V K985NP125 mm32 mm158 mm40 mm34 x ø32 mm150 kg
398R 35K 150V K985NP150 mm32 mm188 mm42 mm34 x ø32 mm150 kg
390R 35K 200V Z985NP200 mm32 mm229 mm56 mm34 x ø32 mm150 kg

Rhombus
Central Total Brake
Precision Ball Bearing
DiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
398Q 35K 125V K985125 mm32 mm158 mm40 mm34 x ø32 mm150 kg
398Q 35K 150V K985150 mm32 mm188 mm42 mm34 x ø32 mm150 kg
398Q 35K 200V K985200 mm32 mm229 mm56 mm34 x ø32 mm150 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
398R 35K 125V K985125 mm32 mm158 mm40 mm34 x ø32 mm150 kg
398R 35K 150V K985150 mm32 mm188 mm42 mm34 x ø32 mm150 kg
398R 35K 200V K985200 mm32 mm229 mm56 mm34 x ø32 mm150 kg

390 Series Products Specification

Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 35K 080R Z235180 mm30 mm113 mm44 mm78.5 x ø27.8 mm80 kg
390Q 35K 100R Z2351100 mm30 mm133 mm42 mm78.5 x ø27.8 mm100 kg
390Q 35K 125R Z2351125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390Q 35K 150R Z2351150 mm32 mm184 mm51 mm78.5 x ø27.8 mm120 kg
390Q 35K 200R Z2351200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 35K 080R Z235180 mm30 mm113 mm44 mm78.5 x ø27.8 mm80 kg
390R 35K 100R Z2351100 mm30 mm133 mm42 mm78.5 x ø27.8 mm100 kg
390R 35K 125R Z2351125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390R 35K 150R Z2351150 mm32 mm184 mm51 mm78.5 x ø27.8 mm120 kg
390R 35K 200R Z2351200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 35K 080R Z98580 mm30 mm113 mm44 mm34 x ø32 mm80 kg
390Q 35K 100R Z985100 mm30 mm133 mm42 mm34 x ø32 mm100 kg
390Q 35K 125R Z985125 mm32 mm158 mm44 mm34 x ø32 mm100 kg
390Q 35K 150R Z985150 mm32 mm184 mm51 mm34 x ø32 mm120 kg
390Q 35K 200R Z985200 mm32 mm237 mm61 mm34 x ø32 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 35K 080R Z98580 mm30 mm113 mm44 mm34 x ø32 mm80 kg
390R 35K 100R Z985100 mm30 mm133 mm42 mm34 x ø32 mm100 kg
390R 35K 125R Z985125 mm32 mm158 mm44 mm34 x ø32 mm100 kg
390R 35K 150R Z985150 mm32 mm184 mm51 mm34 x ø32 mm120 kg
390R 35K 200R Z985200 mm32 mm237 mm61 mm34 x ø32 mm120 kg
Rhombus Central Total Brake Flange BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 32C 080B Z235180 mm30 mm113 mm44 mm78.5 x ø27.8 mm80 kg
390Q 32C 100B Z2351100 mm32 mm133 mm42 mm78.5 x ø27.8 mm80 kg
390Q 32C 125B Z2351125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390Q 32C 150B Z2351150 mm32 mm184 mm51 mm78.5 x ø27.8 mm110 kg
390Q 32C 200B Z2351200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Directional Brake Flange BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 32C 080B Z235180 mm30 mm113 mm44 mm78.5 x ø27.8 mm80 kg
390R 32C 100B Z2351100 mm32 mm133 mm42 mm78.5 x ø27.8 mm80 kg
390R 32C 125B Z2351125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390R 32C 150B Z2351150 mm32 mm184 mm51 mm78.5 x ø27.8 mm110 kg
390R 32C 200B Z2351200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Central Total Brake Flange BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 32C 080B Z98580 mm30 mm113 mm44 mm34 x ø32 mm80 kg
390Q 32C 100B Z985100 mm32 mm133 mm42 mm34 x ø32 mm80 kg
390Q 32C 125B Z985125 mm32 mm158 mm44 mm34 x ø32 mm100 kg
390Q 32C 150B Z985150 mm32 mm184 mm51 mm34 x ø32 mm110 kg
390Q 32C 200B Z985200 mm32 mm237 mm61 mm34 x ø32 mm120 kg
Rhombus Directional Brake Flange BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 32C 080B Z98580 mm30 mm113 mm44 mm34 x ø32 mm80 kg
390R 32C 100B Z985100 mm30 mm133 mm42 mm34 x ø32 mm80 kg
390R 32C 125B Z985125 mm32 mm158 mm44 mm34 x ø32 mm100 kg
390R 32C 150B Z985150 mm32 mm184 mm51 mm34 x ø32 mm110 kg
390R 32C 200B Z985200 mm32 mm237 mm61 mm34 x ø32 mm120 kg
Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 35K 100R Z2351C100 mm30 mm133 mm42 mm78.5 x ø27.8 mm100 kg
390Q 35K 125R Z2351C125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390Q 35K 150R Z2351C150 mm32 mm184 mm51 mm78.5 x ø27.8 mm120 kg
390Q 35K 200R Z2351C200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 35K 100R Z2351C100 mm30 mm133 mm42 mm78.5 x ø27.8 mm100 kg
390R 35K 125R Z2351C125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390R 35K 150R Z2351C150 mm32 mm184 mm51 mm78.5 x ø27.8 mm120 kg
390R 35K 200R Z2351C200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 35K 100R Z985C100 mm30 mm133 mm42 mm34 x ø32 mm100 kg
390Q 35K 125R Z985C125 mm32 mm158 mm44 mm34 x ø32 mm100 kg
390Q 35K 150R Z985C150 mm32 mm184 mm51 mm34 x ø32 mm120 kg
390Q 35K 200R Z985C200 mm32 mm237 mm61 mm34 x ø32 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 35K 100R Z985C100 mm30 mm133 mm42 mm34 x ø32 mm100 kg
390R 35K 125R Z985C125 mm32 mm158 mm44 mm34 x ø32 mm100 kg
390R 35K 150R Z985C150 mm32 mm184 mm51 mm34 x ø32 mm120 kg
390R 35K 200R Z985C200 mm32 mm237 mm61 mm34 x ø32 mm120 kg
Rhombus Central Total Brake Flange BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 32C 125B Z2351C125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390Q 32C 150B Z2351C150 mm32 mm184 mm51 mm78.5 x ø27.8 mm110 kg
390Q 32C 200B Z2351C200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Directional Brake Flange BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 32C 125B Z2351C125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390R 32C 150B Z2351C150 mm32 mm184 mm51 mm78.5 x ø27.8 mm110 kg
390R 32C 200B Z2351C200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Central Total Brake Flange BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 32C 125B Z985C125 mm32 mm158 mm44 mm34 x ø32 mm100 kg
390Q 32C 150B Z985C150 mm32 mm184 mm51 mm34 x ø32 mm110 kg
390Q 32C 200B Z985C200 mm32 mm237 mm61 mm34 x ø32 mm120 kg
Rhombus Directional Brake Flange BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 32C 125B Z985C125 mm32 mm158 mm44 mm34 x ø32 mm100 kg
390R 32C 150B Z985C150 mm32 mm184 mm51 mm34 x ø32 mm110 kg
390R 32C 200B Z985C200 mm32 mm237 mm61 mm34 x ø32 mm120 kg

Rhombus
Central Total Brake
Precision Ball Bearing
DiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390Q 35K 080R Z235980 mm30 mm113 mm44 mm78.5 x ø27.8 mm80 kg
390Q 35K 100R Z2359100 mm30 mm133 mm42 mm78.5 x ø27.8 mm100 kg
390Q 35K 125R Z2359125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390Q 35K 150R Z2359150 mm32 mm184 mm51 mm78.5 x ø27.8 mm120 kg
390Q 35K 200R Z2359200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg

Rhombus
Directional Brake
Precision Ball Bearing
DiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
390R 35K 080R Z235980 mm30 mm113 mm44 mm78.5 x ø27.8 mm80 kg
390R 35K 100R Z2359100 mm30 mm133 mm42 mm78.5 x ø27.8 mm100 kg
390R 35K 125R Z2359125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
390R 35K 150R Z2359150 mm32 mm184 mm51 mm78.5 x ø27.8 mm120 kg
390R 35K 200R Z2359200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg

383 Series Products Specification

Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
383Q 40K 125V K2351125 mm64 mm150 mm31 mm78.5 x ø27.8 mm120 kg
383Q 40K 150V K2351150 mm64 mm175 mm40 mm78.5 x ø27.8 mm150 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
383R 40K 125V K2351125 mm64 mm150 mm31 mm78.5 x ø27.8 mm120 kg
383R 40K 150V K2351150 mm64 mm175 mm40 mm78.5 x ø27.8 mm150 kg
Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
383Q 40K 125V K985125 mm64 mm150 mm31 mm34 x ø32 mm120 kg
383Q 40K 150V K985150 mm64 mm175 mm40 mm34 x ø32 mm150 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
383R 40K 125V K985125 mm64 mm150 mm31 mm34 x ø32 mm120 kg
383R 40K 150V K985150 mm64 mm175 mm40 mm34 x ø32 mm150 kg

391 Series Products Specification

Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391Q 35K 100R Z2351100 mm30 mm139 mm42 mm78.5 x ø27.8 mm100 kg
391Q 35K 125R Z2351125 mm32 mm164 mm44 mm78.5 x ø27.8 mm100 kg
391Q 35K 150R Z2351150 mm32 mm191 mm51 mm78.5 x ø27.8 mm120 kg
391Q 35K 200R Z2351200 mm32 mm243 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391R 35K 100R Z2351100 mm30 mm139 mm42 mm78.5 x ø27.8 mm100 kg
391R 35K 125R Z2351125 mm32 mm164 mm44 mm78.5 x ø27.8 mm100 kg
391R 35K 150R Z2351150 mm32 mm191 mm51 mm78.5 x ø27.8 mm120 kg
391R 35K 200R Z2351200 mm32 mm243 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391Q 35K 100R Z985100 mm30 mm139 mm42 mm34 x ø32 mm100 kg
391Q 35K 125R Z985125 mm32 mm164 mm44 mm34 x ø32 mm100 kg
391Q 35K 150R Z985150 mm32 mm191 mm51 mm34 x ø32 mm120 kg
391Q 35K 200R Z985200 mm32 mm243 mm61 mm34 x ø32 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391R 35K 100R Z985100 mm30 mm139 mm42 mm34 x ø32 mm100 kg
391R 35K 125R Z985125 mm32 mm164 mm44 mm34 x ø32 mm100 kg
391R 35K 150R Z985150 mm32 mm191 mm51 mm34 x ø32 mm120 kg
391R 35K 200R Z985200 mm32 mm243 mm61 mm34 x ø32 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391Q 32C 100B Z2351100 mm32 mm139 mm42 mm78.5 x ø27.8 mm80 kg
391Q 32C 125B Z2351125 mm32 mm164 mm44 mm78.5 x ø27.8 mm100 kg
391Q 32C 150B Z2351150 mm32 mm191 mm51 mm78.5 x ø27.8 mm120 kg
391Q 32C 200B Z2351200 mm32 mm243 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391R 32C 100B Z2351100 mm32 mm139 mm42 mm78.5 x ø27.8 mm80 kg
391R 32C 125B Z2351125 mm32 mm164 mm44 mm78.5 x ø27.8 mm100 kg
391R 32C 150B Z2351150 mm32 mm191 mm51 mm78.5 x ø27.8 mm120 kg
391R 32C 200B Z2351200 mm32 mm243 mm61 mm78.5 x ø27.8 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391Q 32C 100B Z985100 mm32 mm139 mm42 mm34 x ø32 mm80 kg
391Q 32C 125B Z985125 mm32 mm164 mm44 mm34 x ø32 mm100 kg
391Q 32C 150B Z985150 mm32 mm191 mm51 mm34 x ø32 mm120 kg
391Q 32C 200B Z985200 mm32 mm243 mm61 mm34 x ø32 mm120 kg
Rhombus Directional Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391R 32C 100B Z985100 mm30 mm139 mm42 mm34 x ø32 mm80 kg
391R 32C 125B Z985125 mm32 mm164 mm44 mm34 x ø32 mm100 kg
391R 32C 150B Z985150 mm32 mm191 mm51 mm34 x ø32 mm120 kg
391R 32C 200B Z985200 mm32 mm243 mm61 mm34 x ø32 mm120 kg
Rhombus Central Total Brake Precision Ball BearingDiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391Q 35K 100R Z2359100 mm30 mm133 mm42 mm78.5 x ø27.8 mm100 kg
391Q 35K 125R Z2359125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
391Q 35K 150R Z2359150 mm32 mm184 mm51 mm78.5 x ø27.8 mm120 kg
391Q 35K 200R Z2359200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg
“Rhombus Directional Brake Precision Ball Bearing”DiameterWidthHeightOffsetStem SizeLoad Capacity (KG)
391R 35K 100R Z2359100 mm30 mm133 mm42 mm78.5 x ø27.8 mm100 kg
391R 35K 125R Z2359125 mm32 mm158 mm44 mm78.5 x ø27.8 mm100 kg
391R 35K 150R Z2359150 mm32 mm184 mm51 mm78.5 x ø27.8 mm120 kg
390R 35K 200R Z2359200 mm32 mm237 mm61 mm78.5 x ø27.8 mm120 kg